Economy
Year | Singapore | Per Capita | Increase | Malaysia | Per Capita | Increase | Wallis & Futuna | Per Capita | Increase | Total | Increase | Per Capita |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 724.9 | 428.7 | 3.9 | 1157.5 | 7.6% | |||||||
2027 | 775.6 | 7.0% | 463.8 | 8.2% | 4 | 2.6% | 1243.4 | 7.4% | ||||
2028 | 837.6 | 8.0% | 501.8 | 8.2% | 4.0 | 0.8% | 1343.43 | 8.0% | ||||
2029 | 880.3 | 5.1% | 529.4 | 5.5% | 4.1 | 1.7% | 1413.8 | 5.2% | ||||
2030 | 913.4 | $133,929.62 | 3.8% | 541.2 | $79,354.84 | 2.2% | 4.1 | $607.04 | 1.0% | 1,458.7 | 3.2% | #DIV/0! |
2031 | 949.8 | $139,266.86 | 4.0% | 555.4 | $81,436.95 | 2.6% | 4.2 | $615.84 | 1.4% | 1,509.4 | 3.5% | #DIV/0! |
2032 | 928.9 | $135,211.06 | -2.2% | 537.1 | $78,180.49 | -3.3% | 4.0 | $582.24 | -4.8% | 1,470.0 | -2.6% | $73,270,662 |
2033 | 953.2 | $138,748.18 | 2.6% | 557.3 | $81,120.82 | 3.8% | 4.1 | $596.80 | 2.5% | 1,514.6 | 3.0% | $75,493,703 |
2034 | 987.4 | $143,101.45 | 3.6% | 582.1 | $84,362.32 | 4.5% | 4.2 | $608.70 | 2.4% | 1,573.7 | 3.9% | $150,199,935 |
2035 | 1,063 | $154,115.94 | 7.7% | 636.8 | $92,289.86 | 9.4% | 4.3 | $623.19 | 2.4% | 1,705 | 8.3% | $162,683,986 |
2036 | 1,154.1 | $165,938.60 | 8.5% | 701.6 | $100,877.33 | 10.2% | 4.4 | $632.64 | 2.3% | 1,860.1 | 9.1% | $95,548,274 |
2037 | 1,249.20 | $179,612.25 | 8.2% | 799.3 | $114,924.81 | 13.9% | 4.5 | $647.02 | 2.3% | 2,053.00 | 10.4% | $105,457,022 |
2038 | 1,351.20 | $192,059.38 | 8.2% | 909.2 | $129,233.56 | 13.7% | 4.6 | $653.84 | 2.2% | 2,265.00 | 10.3% | $116,346,885 |
2039 | 1,424.10 | $202,421.38 | 5.4% | 1012.1 | $143,859.76 | 11.3% | 4.7 | $668.06 | 2.2% | 2,440.90 | 7.8% | $125,382,389 |
Budget
Income | % Of Income | % Of GDP | |
---|---|---|---|
Income Tax | $182,542,156,910 | 29.40% | 7.48% |
Municipal Tax | $83,251,485,070 | 13.41% | 3.41% |
Value Added Tax | $108,910,791,257 | 17.54% | 4.46% |
Excise Duty | $32,469,158 | 0.01% | 0.00% |
Corporation Tax | $138,578,162,519 | 22.32% | 5.68% |
Business Rates | $33,157,316,816 | 5.34% | 1.36% |
Other | $74,521,783,641 | 12.00% | 3.05% |
Total | $620,994,165,371 | 25.44% | |
Expenditure | % Of Expenditure | % Of GDP | |
Health | $142,900,000,000 | 23.01% | 5.85% |
Work and Pensions | $37,000,000,000 | 5.96% | 1.52% |
Defence | $110,000,000,000 | 17.71% | 4.51% |
Navy | $5,000,000,000 | 0.00% | |
Army | $48,000,000,000 | 0.00% | |
Air Force | $2,500,000,000 | 0.00% | |
Foreign Aid | $5,000,000,000 | 0.81% | 0.20% |
Education | $68,094,165,371 | 10.97% | 2.79% |
Housing | $25,000,000,000 | 4.03% | 1.02% |
Environment and Rural Affairs | $15,000,000,000 | 2.42% | 0.61% |
Transport and Infrastructure Works | $55,000,000,000 | 8.86% | 2.25% |
Public Order and Justice | $15,000,000,000 | 2.42% | 0.61% |
Industrial Incentives | $100,000,000,000 | 16.10% | 4.10% |
Fishing and Agriculture Subsidies | $5,000,000,000 | 0.81% | 0.20% |
Home Affairs | $43,000,000,000 | 6.92% | 1.76% |
Total | $620,994,165,371 | ||
Balance | $0 | ||
Spending as a % of GDP | 25.44% | ||
Defence Spending as a % of GDP | 4.51% |
Industrial Incentives Breakdown
Name | Per Annum | Begin Year | End Year | Total Funds |
---|---|---|---|---|
Kuantan EDP | $600,000,000 | 2034 | 2039 | $3,000,000,000 |
Singapore ID II | $25,600,000,000 | 2036 | 2039 | $76,800,000,000 |
Singapore CD I | $73,800,000,000.00 | 2038 | 2041 | $221,400,000,000.00 |
Total | $100,000,000,000.00 | $301,200,000,000.00 |